IP Address Report on mta5.am0.yahoodns.net | ||||||
---|---|---|---|---|---|---|
This IP Address Report on mta5.am0.yahoodns.net was prepared on Fri, 13 Jun 2025 22:45:46 GMT by the Seoul spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: mta5.am0.yahoodns.net resolves to 67.195.204.77 and 67.195.228.106 and 67.195.228.110 and 67.195.204.72 and 98.136.96.91 and 67.195.228.111 and 98.136.96.74 and 98.136.96.77. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 67.195.204.77 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy1.free.mail.vip.bf1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
67.195.204.77 is not listed in any major DNS blacklists.
| ||
Active Services Running on 67.195.204.77 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 67.195.228.106 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy2.free.mail.vip.gq1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
67.195.228.106 is not listed in any major DNS blacklists.
| ||
Active Services Running on 67.195.228.106 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 67.195.228.110 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy3.free.mail.vip.gq1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
67.195.228.110 is not listed in any major DNS blacklists.
| ||
Active Services Running on 67.195.228.110 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 67.195.204.72 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy3.free.mail.vip.bf1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
67.195.204.72 is not listed in any major DNS blacklists.
| ||
Active Services Running on 67.195.204.72 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 98.136.96.91 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy3.free.mail.vip.ne1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
98.136.96.91 is not listed in any major DNS blacklists.
| ||
Active Services Running on 98.136.96.91 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 67.195.228.111 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy4.free.mail.vip.gq1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
67.195.228.111 is not listed in any major DNS blacklists.
| ||
Active Services Running on 67.195.228.111 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 98.136.96.74 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy2.free.mail.vip.ne1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
98.136.96.74 is not listed in any major DNS blacklists.
| ||
Active Services Running on 98.136.96.74 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 98.136.96.77 | ||
---|---|---|
Host Name (PTR) | ||
mtaproxy5.free.mail.vip.ne1.yahoo.com | ||
IP Address Owner | ||
Spam Blacklists | ||
98.136.96.77 is not listed in any major DNS blacklists.
| ||
Active Services Running on 98.136.96.77 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |